Dewas, Madhya Pradesh
GST No. 23EFIPS9186C1Z2
Call 07942531674 90% Response Rate
Send Enquiry
| Seating Capacity | 3 Person |
| Fuel Type | Diesel |
| Max. Power | 4 HP |
| Overall Length | 16 feet |
| Fuel Tank Capacity | 90 L |
| Overall Width | 8 feet |
| Engine Cylinders | 4 Cylinder |
| Number Of Wheel | 6 Wheel |
View Complete details
Minimum Order Quantity: 2 Piece
| Seating Capacity | 2 Person |
| Max. Power | 2 HP |
| Fuel Type | Diesel |
| Overall Length | 6.5 feet |
| Engine Cylinders | 2 Cylinder |
| Overall Width | 4 feet |
| Fuel Tank Capacity | 40 L |
| Number Of Wheel | 4 |
| Body Material | Iron |
View Complete details
Minimum Order Quantity: 1 Piece
| Screen Type | Digital |
| Display Content Type | Banner |
| Vehicle Type | Truck Mounted |
| Fuel Type | Petrol |
| Brand | Mahindra |
| Overall Length | 6 feet |
| Fuel Tank Capacity | 90 L |
| Max. Power | 2500 cc |
| Seating Capacity | 5 seater |
| Overall Height | 7 feet |
| Service Type | Promotional Campaign Van |
| Service Mode | Offline |
| Service Provider | F S LED Visions |
| Service Location | Pan India |
| Payment Mode | Online & Offline |
Additional Information:
View Complete details